Tata ki te Infrared Absorbing Dye NIR710nm NIR 815nm NIR 850nm NIR 880nm NIR990nm NIR 1070nm mo nga momo tono.
ingoa hua | Tae NIR 980nm |
CAS No. | Karekau |
momo | Karekau |
ahua | paura karaihe matomato |
MOQ | 1 karamu |
Te horonga morahi | 980±10nm |
Waiwai Wairewa | OK |
ihirangi | 97.0% min |
Waitohu | 2% mōrahi |
Te takai | peeke maramara kirihou o roto, peeke pepa konumohe o waho |
kaipuke ma | fedex/TNT/DHL |
utu | alibaba/TT/Paypal/Western Union |
Rokiroki | me pupuri i roto i te wahi maroke i raro i te pāmahana rūma |
ingoa hua | NIR 1070nm |
CAS No. | Karekau |
momo | Karekau |
ahua | paura parauri |
MOQ | 1 karamu |
Te horonga morahi | 1070±5nm |
Waiwai Wairewa | OK |
ihirangi | 97.0% min |
Waitohu | 2% mōrahi |
Te takai | peeke maramara kirihou o roto, peeke pepa konumohe o waho |
kaipuke ma | fedex/TNT/DHL |
utu | alibaba/TT/Paypal/Western Union |
Rokiroki | me pupuri i roto i te wahi maroke i raro i te pāmahana rūma |
Tuhia to korero ki konei ka tukuna mai ki a matou